S. No. | Date | Name of Company | Total Selected Students | |
1 | 24-Feb-11 | Vodafone India | 4 | ![]() |
2 | 4-Mar-11 | I.G.B Tech Pvt. Ltd. | 8 | ![]() |
3 | 4-Mar-11 | Investors Clinic | 11 | ![]() |
4 | 9-Mar-11 | Unicon Investment Solution | 18 | ![]() |
5 | 11-Mar-11 | Trade India | 14 | ![]() |
6 | 14-Mar-11 | Auth Bridge | 20 | ![]() |
7 | 15-Mar-11 | Ebony Gautier | 2 | ![]() |
8 | 24-Mar-11 | vakancy voyage | 2 | ![]() |
© 2022 by Rawal Institute of Management